跳至产品信息
1 / 2

Braided Silicone Rubber Tubing / Silicone Coated Fiberglass Sleeving, SRG-N/W

Braided Silicone Rubber Tubing / Silicone Coated Fiberglass Sleeving, SRG-N/W

常规价格 $0.00 USD
常规价格 促销价 $0.00 USD
促销 售罄

 

Model: SRG-N/W

Non-heat shrinkable tubing

SRG-N/W silicone coated fiberglass sleeving is non-heat shrinkable tubing engineered with a silicone rubber coating over braided fiberglass sleeve. This braided silicone rubber tubing can also be made with composition of inner extruded silicone rubber tube with fiberglass braided, and then coated with silicone resin. The silicone coated fiberglass tubing is suitable for general insulating protection of electrical cables, hoses, pipes and metal tubes for various household appliances, light fitting, machines, electronic instruments, etc.


FEATURES

  • Two types are available: inner braided fiberglass sleeve with outer silicone rubber coating (SRG-N) and inner extruded silicone rubber tube with fiberglass braided and outer silicone rubber coating (SRG-W)
  • Operating temperature: -55℃~200℃
  • RoHS compliant
  • Good flexibility, arc resistance, corona resistance
  • Standard color: white (other colors upon request)

SRG-N SILICONE COATED FIBERGLASS SLEEVING

Size (mm) Average Wall Thickness (mm)
Allowance (mm) 1200V 1500V 2500V 4000V 7000V
0.5 +0.3,-0.1 ≥0.20 ≥0.23 ≥0.25 ≥0.35 ≥0.37
1.0 +0.3,-0.1 ≥0.20 ≥0.23 ≥0.25 ≥0.35 ≥0.37
1.5 +0.3,-0.1 ≥0.20 ≥0.23 ≥0.25 ≥0.35 ≥0.37
2.0 +0.3,-0.1 ≥0.20 ≥0.23 ≥0.25 ≥0.35 ≥0.37
2.5 +0.3,-0.1 ≥0.20 ≥0.23 ≥0.25 ≥0.35 ≥0.37
3.0 +0.3,-0.1 ≥0.23 ≥0.25 ≥0.27 ≥0.37 ≥0.40
3.5 +0.3,-0.1 ≥0.23 ≥0.25 ≥0.27 ≥0.37 ≥0.40
4.0 +0.3,-0.1 ≥0.23 ≥0.25 ≥0.27 ≥0.37 ≥0.40
4.5 +0.3,-0.1 ≥0.23 ≥0.25 ≥0.27 ≥0.37 ≥0.40
5.0 +0.3,-0.1 ≥0.25 ≥0.30 ≥0.32 ≥0.40 ≥0.45
6.0 +0.3,-0.1 ≥0.25 ≥0.30 ≥0.32 ≥0.40 ≥0.45
7.0 +0.3,-0.1 ≥0.25 ≥0.30 ≥0.32 ≥0.40 ≥0.45
8.0 +0.3,-0.1 ≥0.25 ≥0.30 ≥0.32 ≥0.40 ≥0.45
9.0 +0.3,-0.1 ≥0.25 ≥0.30 ≥0.32 ≥0.40 ≥0.45
10.0 +0.3,-0.1 ≥0.38 ≥0.40 ≥0.42 ≥0.45 ≥0.50
12.0 +1.0,-1.0 ≥0.38 ≥0.40 ≥0.42 ≥0.45 ≥0.50
13.0 +1.0,-1.0 ≥0.38 ≥0.40 ≥0.42 ≥0.45 ≥0.50
14.0 +1.0,-1.0 ≥0.38 ≥0.40 ≥0.42 ≥0.45 ≥0.50
18.0 +1.0,-1.0 ≥0.38 ≥0.40 ≥0.42 ≥0.45 ≥0.50
20.0 +1.0,-1.0 ≥0.40 ≥0.40 ≥0.42 ≥0.45 ≥0.50
25.00 +1.0,-1.0 ≥0.40 ≥0.45 ≥0.47 ≥0.50 ≥0.55
30.0 +1.0,-1.0 ≥0.40 ≥0.45 ≥0.47 ≥0.50 ≥0.55
35.0 +1.0,-1.0 ≥0.40 ≥0.45 ≥0.47 ≥0.50 ≥0.55
40.0 +1.0,-1.0 ≥0.40 ≥0.45 ≥0.47 ≥0.50 ≥0.55

SRG-W BRAIDED SILICONE RUBBER TUBING

Internal Diameter (mm) Average Wall Thickness (mm)
Size Tolerance
1.0~2.5 0.20±0.00 0.50±0.05
3.0~5.5 0.20±0.00 0.50±0.05
6.0~7.0 0.20±0.00 0.60±0.05

 

 
查看完整详细信息