Skip to product information
1 of 1

FEP Heat Shrinkable Tubing, RSFR-MT-FEP

FEP Heat Shrinkable Tubing, RSFR-MT-FEP

Regular price $0.00 USD
Regular price Sale price $0.00 USD
Sale Sold out

 

Medical grade heat shrink tubing

Model: RSFR-MT-FEP

RSFR-MT-FEP FEP heat shrinkable tubing is a medical grade heat shrink tube manufactured from fluorinated ethylene propylene (FEP). Our FEP heat shrinkable tubing has a great deal of transparency and outstanding resistance to high temperature, enabling it to be shrunk in high temperature environments without causing damage while giving a bright and shiny surface. This FEP heat shrinkable tubing can be specifically used for medical devices including drug delivery devices, surgical and vascular instrument, catheters and microcatheters.


FEATURES

  • Shrink rate: 1.3:1, 1.6:1
  • Operating temperature: -65°C〜200°C
  • Shrink temperature: 200℃~230℃
  • Superior electrical insulation, physiologically inert
  • Compliant with ISO 10993-1
  • Meet ethylene oxide (ET0), GAMMA sterilization
  • Environmental standard: RoHS
  • Standard color: transparent

PROPERTIES

Performance Test Standard Standard Performance
Longitudinal change rate (%) ASTM D 2671 ±10
Tensile strength (MPa) ASTM D 638 ≥13.8
Elongation at break (%) ASTM D 638 ≥200
Low temperature flexibility AMS-DTL-23053 -65°C, 4h, no cracking
Dielectric strength (kV/mm) ASTM D 2671 ≥19.7
Insulation withstand voltage ASTM D 149 4000V, 60s, no breakdown

SIZE CHART (1.3:1 TABLE)

Part No. As Supplied Inside Diameter, Min (D) Recovered Size
inch (in) (mm) Inside Diameter, Max (d) Wall Thickness (W)
inch (in) (mm) inch (in) (mm)
RSFR-MT-FEP-1.3X-0.8 0.031 0.79 0.027 0.69 0.008±0.002 0.20±0.05
RSFR-MT-FEP-1.3X-0.9 0.036 0.91 0.032 0.81 0.008±0.002 0.20±0.05
RSFR-MT-FEP-1.3X-1.1 0.045 1.14 0.039 0.99 0.008±0.002 0.20±0.05
RSFR-MT-FEP-1.3X-1.5 0.060 1.52 0.049 1.25 0.008±0.002 0.20±0.05
RSFR-MT-FEP-1.3X-1.9 0.075 1.91 0.061 1.55 0.009±0.002 0.23±0.05
RSFR-MT-FEP-1.3X-2.3 0.092 2.34 0.072 1.83 0.009±0.002 0.23±0.05
RSFR-MT-FEP-1.3X-2.9 0.115 2.92 0.089 2.26 0.009±0.002 0.23±0.05
RSFR-MT-FEP-1.3X-3.6 0.141 3.58 0.114 2.90 0.010±0.003 0.25±0.08
RSFR-MT-FEP-1.3X-4.0 0.158 4.01 0.124 3.15 0.010±0.003 0.25±0.08
RSFR-MT-FEP-1.3X-4.6 0.180 4.57 0.143 363 0.010±0.003 0.25±0.08
RSFR-MT-FEP-1.3X-5.0 0.197 5.00 0.158 4.01 0.011±0.004 0.28±0.10

1.6:1 TABLE

Part No. As supplied Inside Diameter, Min (D) Recovered Size
inch (in) (mm) Inside Diameter, Max (d) Wall Thickness (W)
inch (in) (mm) inch (in) (mm)
RSFR-MT-FEP-1.6X-0.8 0.031 0.80 0.020 0.50 0.008±0.002 0.20±0.05
RSFR-MT-FEP-1.6X-1.1 0.044 1.12 0.028 0.70 0.008±0.002 0.20±0.05
RSFR-MT-FEP-1.6X-1.7 0.067 1.70 0.039 1.00 0.010±0.002 0.25±0.05
RSFR-MT-FEP-1.6X-1.9 0.075 1.91 0.047 1.20 0.010±0.002 0.25±0.05
RSFR-MT-FEP-1.6X-2.1 0.085 2.15 0.051 1.30 0.010±0.002 0.25±0.05
RSFR-MT-FEP-1.6X-2.3 0.093 2.36 0.056 1.42 0.010±0.002 0.25±0.05
RSFR-MT-FEP-1.6X-2.5 0.098 2.50 0.059 1.50 0.010±0.002 0.25±0.05
RSFR-MT-FEP-1.6X-2.7 0.108 2.75 0.067 1.70 0.010±0.003 0.25±0.08
RSFR-MT-FEP-1.6X-2.8 0.112 2.85 0.071 1.80 0.010±0.003 0.25±0.08
RSFR-MT-FEP-1.6X-3.2 0.125 3.18 0.075 1.91 0.010±0.003 0.25±0.08
RSFR-MT-FEP-1.6X-4.8 0.188 4.78 0.115 2.92 0.011±0.004 0.28±0.10
View full details