Chuyển đến thông tin sản phẩm
1 trong số 1

Heat Shrinkable Marker Sleeve, AMS

Heat Shrinkable Marker Sleeve, AMS

Giá thông thường $0.00 USD
Giá thông thường Giá ưu đãi $0.00 USD
Giảm giá Đã bán hết

 

Model: AMS

AMS-M heat shrinkable marker sleeve is designed to satisfy the needs of permanent wire and cable identification. This wire marker sleeve is made from radiation cross-linked heat shrinkable polyolefin, ensuring high durability and flame retardancy. It can be widely used in military, defense, aerospace, marine and other industries. Our standard AMS-M heat shrinkable marker sleeve meets the requirements of AMS-DTL-23053/5 Class 1&3, SAE-AS 81531, MIL-STD-202F/Method 215J, UL224, and RoHS.


FEATURES

  • Material: fabricated from irradiated, thermally stabilized, flame retarded, modified polyolefin compound
  • Application: military, defense, aerospace, marine, etc.
  • Operating temperature range: -55℃~+135℃
  • Minimum recovery temperature: +85℃
  • Maximum storage temperature: +50℃
  • Shrink ratio: 2:1, 3:1
  • Color: white, yellow, other colors are available upon request
  • Printing: single sided printing or double sided printing
  • Supplied format: ladder-style or continuous sleeve
  • Recommended printer: thermal transfer printer or laser printer
  • Recommended ribbon: N85 resin ribbon, black, 100mm(width)×300m(length)

DIMENSIONS

Shrink ratio-2X

Order Code As Supplied (mm) As Supplied (mm)
ID (D) Flatten Width (W2) Double Wall Thickness ID (d) Single Wall Thickness
AMS-M-2X-1.6 2.00±0.20 3.7±0.3 0.48±0.10 ≤0.79 0.45±0.06
AMS-M-2X-2.4 2.79±0.20 5.0±0.3 0.48±0.10 ≤1.18 0.49±0.06
AMS-M-2X-3.2 3.64±0.23 6.3±0.4 0.48±0.10 ≤1.59 0.51±0.06
AMS-M-2X-4.8 5.26±0.25 8.9±0.4 0.49±0.10 ≤2.36 0.54±0.06
AMS-M-2X-6.4 6.92±0.28 11.5±0.4 0.50±0.10 ≤3.18 0.56±0.06
AMS-M-2X-9.5 10.2±0.32 16.7±0.5 0.51±0.11 ≤4.75 0.59±0.06
AMS-M-2X-12.7 13.5±0.36 21.8±0.6 0.52±0.11 ≤6.35 0.60±0.07
AMS-M-2X-19- 20.1±0.40 32.2±0.6 0.53±0.11 ≤9.53 0.62±0.07
AMS-M-2X-25- 26.7±0.45 42.5±0.7 0.55±0.12 ≤12.7 0.63±0.07
AMS-M-2X-38- 39.8±0.51 63.2±0.8 0.57±0.12 ≤19.1 0.64±0.07
AMS-M-2X-51- 53.0±0.56 83.9±0.9 0.58±0.13 ≤25.4 0.64±0.08
AMS-M-2X-76- 79.4±0.56 125.3±1.0 0.59±0.13 ≤38.1 0.64±0.09

Shrink ratio-3X

Order Code As Supplied (mm) As Supplied (mm)
ID (D) Flatten Width (W2) Double Wall Thickness ID (d) Single Wall Thickness
AMS-M-3X-1.6- 2.00±0.20 3.7±0.3 0.47±0.10 ≤0.53 0.52±0.06
AMS-M-3X-2.4- 2.79±0.20 5.0±0.3 0.47±0.10 ≤0.79 0.57±0.06
AMS-M-3X-3.2- 3.64±0.23 6.3±0.4 0.48±0.10 ≤1.06 0.61±0.06
AMS-M-3X-4.8- 5.26±0.25 8.9±0.4 0.49±0.10 ≤1.59 0.67±0.06
AMS-M-3X-6.4- 6.92±0.28 11.5±0.4 0.50±0.10 ≤2.36 0.71±0.06
AMS-M-3X-9.5- 10.2±0.32 16.7±0.5 0.52±0.11 ≤3.18 0.77±0.06
AMS-M-3X-12.7 13.5±0.36 21.8±0.6 0.53±0.11 ≤4.75 0.80±0.07
AMS-M-3X-19- 20.1±0.40 32.2±0.6 0.55±0.11 ≤6.35 0.84±0.07
AMS-M-3X-25- 26.7±0.45 42.5±0.7 0.56±0.12 ≤8.47 0.86±0.07
AMS-M-3X-38- 39.8±0.51 63.2±0.8 0.57±0.12 ≤12.9 0.89±0.07
AMS-M-3X-51- 53.0±0.56 83.9±0.9 0.57±0.1 ≤17.2 0.90±0.08
AMS-M-3X-76- 79.4±0.56 125.3±1.0 0.57±0.13 ≤25.8 0.92±0.09
Xem toàn bộ chi tiết